US State and Territory GDP, Populations, and Abbreviations
Up to Date as of 2021
This page has the latest gross domestic product figure for each US state and territory, the latest population figure for each US state and territory, and the abbreviation for each US state, territory, and military region.
Abbreviation: This is the two letter code that corresponds to each US state and territory. It’s used for mailing, and is commonly referenced in written communications.
Gross Domestic Product (GDP): This is the summation of the market value in US Dollars of all goods and services produced by the indicated US state or territory. It’s a figure commonly used and referenced by economists to understand the economic activity of a place.
Population: This is the exact number of human beings that reside permanently in a US state or territory. The US Census is responsible for maintaining accurate counts of residents through a decennial census, the latest of which took place in 2020.
This information was pulled directly from US government sources, which are linked below the charts. All figures are displayed in their entirety, and GDP is presented in US Dollars.
US State | Abbreviation | 2020 GDP | 2020 Population |
​Alabama | AL | 224,870,600,000 | 5,024,279 |
Alaska | AK | 50,246,700,000 | 733,391 |
Arizona | AZ | 370,119,100,000 | 7,151,502 |
Arkansas | AR | 129,073,900,000 | 3,011,524 |
California | CA | 3,132,800,600,000 | 39,538,233 |
Colorado | CO | 390,098,700,000 | 5,773,714 |
Connecticut | CT | 280,900,300,000 | 3,605,944 |
Delaware | DE | 75,512,500,000 | 989,948 |
Florida | FL | 1,095,888,200,000 | 21,538,187 |
Georgia | GA | 619,240,000,000 | 10,711,908 |
Hawaii | HI | 89,856,200,000 | 1,455,271 |
Idaho | ID | 84,032,200,000 | 1,839,106 |
Illinois | IL | 863,516,700,000 | 12,812,508 |
Indiana | IN | 372,636,700,000 | 6,785,528 |
Iowa | IA | 192,710,200,000 | 3,190,369 |
Kansas | KS | 173,298,300,000 | 2,937,880 |
Kentucky | KY | 210,024,200,000 | 4,505,836 |
Louisiana | LA | 241,990,800,000 | 4,657,757 |
Maine | ME | 66,196,000,000 | 1,362,359 |
Maryland | MD | 422,726,400,000 | 6,177,224 |
Massachusetts | MA | 584,039,000,000 | 7,029,917 |
Michigan | MI | 515,928,300,000 | 10,077,331 |
Minnesota | MN | 374,351,800,000 | 5,706,494 |
Mississippi | MS | 114,200,600,000 | 2,961,279 |
Missouri | MO | 321,708,800,000 | 6,154,913 |
Montana | MT | 51,488,700,000 | 1,084,225 |
Nebraska | NE | 128,808,700,000 | 1,961,504 |
Nevada | NV | 172,597,600,000 | 3,104,614 |
New Hampshire | NH | 85,109,300,000 | 1,377,529 |
New Jersey | NJ | 619,061,100,000 | 9,288,994 |
New Mexico | NM | 100,310,100,000 | 2,117,522 |
New York | NY | 1,699,044,700,000 | 20,201,249 |
North Carolina | NC | 586,136,200,000 | 10,439,388 |
North Dakota | ND | 54,032,900,000 | 779,094 |
Ohio | OH | 695,361,600,000 | 11,799,448 |
Oklahoma | OK | 186,581,400,000 | 3,959,353 |
Oregon | OR | 253,623,200,000 | 4,237,256 |
Pennsylvania | PA | 780,176,100,000 | 13,011,844 |
Rhode Island | RI | 60,224,700,000 | 1,097,379 |
South Carolina | SC | 241,688,700,000 | 5,118,425 |
South Dakota | SD | 54,852,100,000 | 886,667 |
Tennessee | TN | 364,485,900,000 | 6,910,840 |
Texas | TX | 1,759,734,400,000 | 29,145,505 |
Utah | UT | 194,985,800,000 | 3,271,616 |
Vermont | VT | 32,796,700,000 | 643,077 |
Virginia | VA | 551,760,300,000 | 8,631,393 |
Washington | WA | 618,704,900,000 | 7,705,281 |
West Virginia | WV | 73,709,200,000 | 1,793,716 |
Wisconsin | WI | 338,678,400,000 | 5,893,718 |
Wyoming | WY | 36,241,500,000 | 576,851 |
TOTAL USA | USA | 20,936,558,000,000 | 335,110,745 |
Clearly, there are a few outlier states that make up a disproportionate amount of US population and GDP. California is by far the largest economic force in the US, at nearly double Texas, the next largest state by GDP and population. New York is another major player in both economy and population.
There are also a few US states with very small populations and correspondingly low gross domestic products. Those include Vermont, Wyoming, and Alaska. Obviously, population is highly correlated with gross domestic product. One can make a further analysis of this trend by looking at gross domestic product per capita by dividing total GDP by population.
The following chart shows US territories and Commonwealths. These are US owned places that do not enjoy the same rights as the 50 US states. This is often a point of political contention, and places like Puerto Rico are often trying to achieve US statehood.
Territory | Abbreviation | 2020 GDP | 2020 Population |
American Samoa | AS | 636,000,000 | 49,437 |
District of Columbia | DC | 143,532,700,000 | 689,545 |
Guam | GU | 5,920,000,000 | 168,545 |
Marshall Islands | MH | 214,000,000 | 58,413 |
Northern Mariana Island | MP | 1,320,000,000 | 51,433 |
Puerto Rico | PR | 104,990,000,000 | 3,285,874 |
Virgin Islands | VI | 3,872,000,000 | 106,235 |
The following chart shows the abbreviations for US military forces. These are used for sending deployed service members mail, primarily.
Military Region | Abbreviation |
Armed Forces Africa | AE |
Armed Forces Americas | AA |
Armed Forces Canada | AE |
Armed Forces Europe | AE |
Armed Forces Middle East | AE |
Armed Forces Pacific | AP |
Sources: https://www.bea.gov/data/gdp/gdp-state, https://www.census.gov/library/visualizations/2021/dec/2020-resident-population-map.html
​​We hope this information on gross domestic product (GDP) by state, population by state, and abbreviations for each US state, territory and military region has been helpful to you.
​Please like and share this page if so!